Nokia N70
The Nokia N70 is a multimedia 3G smartphone made by Nokia and launched in Q3 2005. This phone is one of the first phones released for Nokia's line of Multimedia computers, the Nokia Nseries. Nokia N70 is released alongside with Nokia N90 and Nokia N91
Features
The Nokia N70 (Model N70-1) is one of the handsets in Nokia's Nseries lineup of smart phones. It is equipped with a 2 megapixel camera with built-in flash, a front VGA camera to allow video calling, FM radio, Bluetooth, digital music player functionality, and support for 3D Symbian, Java games and other S60 2nd Edition software.
At the time of its launch, the N70 had the most built-in memory
alongside its system memory and was the penultimate (before the related N72)
Symbian OS 8.x device released by Nokia, since the introduction of
their new OS9 platform released in 2003 which offers more flexibility
than the original that was made in 1998 and upgraded from then on.
In 2006 Nokia released N70 Music Edition phone.
Specification sheet
Feature | Specification | ||||
---|---|---|---|---|---|
Form factor | Candy bar | ||||
Platform / Operating System | BB5 / Symbian OS v8.1a, S60 Platform Second Edition, Feature Pack 3 | ||||
CPU | Texas Instruments OMAP 1710 (ARM architecture 926TEJ v5) – 220 MHz | ||||
Memory (RAM/Flash/MMC) | 55 MB/19.9 MB/up to 2 GB | ||||
GSM frequencies | 900/1800/1900/2100 MHz | ||||
GPRS | Yes, class 10 (4down/2up, max 5 active) | ||||
EDGE (EGPRS) | Yes, class 10 | ||||
WCDMA | Yes (384 kbit/s) | ||||
Main screen | TFT Matrix, 256K colours, 176x208 pixels | ||||
Camera | Front 0.3 Megapixel, 2× digital zoom & rear 1600 × 1200 with L.E.D Flash, 20× digital zoom | ||||
Video recording | Yes, CIF at .MP4 or .3GP | ||||
Multimedia Messaging | Yes | ||||
Video calls | Yes | ||||
Push to talk | Yes | ||||
Java support | Yes, MIDP 2.0, 3D Games are also supported | ||||
Built-in memory | 19.9 MB | ||||
Memory card slot | Yes, RS-DV-MMC/MMC Mobile, hotswap, 2 GB Maximum | ||||
Bluetooth | Yes, 2.0 (A2DP Profile Not Supported) | ||||
Infrared | No | ||||
Data cable support | Yes, Pop-Port, USB 2.0 | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Yes | |||||
Music player | Yes, stereo w/bass from headphones | ||||
Radio | Yes | ||||
Video Player | Yes | ||||
Polyphonic tones | Yes, 64 voices | ||||
Ringtones | Yes – MIDI, AMR (NB-AMR), WAV, MP3, AAC | ||||
HF speakerphone | Yes | ||||
Offline mode | Yes | ||||
Battery | BL-5C (970 mAh) | ||||
Talk time | Up to 3 hours 30 minutes | ||||
Standby time | Up to 265 hours | ||||
Weight | 126 grams | ||||
Dimensions | 108.8 × 53 × 21.8 mm | ||||
SAR-Rating | 0.5 W/kg | ||||
Availability | Q3/2005 | ||||
Else | QuickOffice office suite, A Nokia branded version of Opera Mobile web browser, Symantec Mobile Security 4.0 (6 months trial) |
********************************************************************************


*******************************************************************************
Phone | Nokia N70 |
Manufacturer | Nokia |
Status | available |
Description | The N70 WCDMA/EDGE imaging phone is a smart and elegant imaging tool for real time visual sharing. In addition to MMS, e-mail, Bluetooth, WAP 2.0 (XHTML) browsing, and Java" technology, the device features two integrated cameras, 2.0-megapixel back camera and VGA front camera with two way video call and real time video sharing application. The N70 imaging phone is suited to both business and mobile lifestyle applications. |
Price (Indian Rupees) | Average Current Market Price: Rs.10524 |
Basic Specifications |
|||||||||
Manufacturer | Nokia | ||||||||
Announced | 2005,Q2 | ||||||||
Status | available | ||||||||
Network | GSM 900/1800/1900 MHz | ||||||||
Size | 108.8x53x21.8 mm | ||||||||
Form Factor | bar | ||||||||
Antenna | internal | ||||||||
Weight | 126 g | ||||||||
Battery |
|
||||||||
Display |
|
Calling Features |
|
Voice Dialling | yes |
Voice Memo | yes |
Speaker Phone | yes |
Vibration Alert | |
VideoCalling | yes |
Photo Caller ID | yes |
Multimedia |
|||||||||
Ringtones | Polyphonic (64 channels) | ||||||||
Camera |
|
||||||||
Radio | yes | ||||||||
JAVA | MIDP 2.0 | ||||||||
Games | yes | ||||||||
Media |
|
||||||||
Memory |
|
Data and Connectivity |
|||||
Bluetooth | yes Features: Bluetooth 1.2 |
||||
Infrared | No | ||||
Wireless LAN | no | ||||
DATA | CSD/HSCSD/GPRS/EDGE/UMTS | ||||
DATA Speeds | EDGE:236.8 kbps | ||||
WAP | 2.0 | ||||
GPRS |
|
||||
Push-To-Talk | no | ||||
USB | yes | ||||
Synchronisation | yes |
Messaging and Mail |
|
SMS | yes |
MMS | yes |
yes | |
Instant Messaging | yes |
Personal Information Management (PIM) |
|
Profiles | yes |
Alarm | yes |
Calculator | yes |
Stop watch | |
To do List | yes |
Calendar | yes |
Count down timer | |
PIM features |
Miscellaneous |
|
Operating System | Symbian OS 8.1a , Series 60 UI Word/Powerpoint/Excel and Adobe pdf viewers; RealOne Player; |
Highlights | - Bluetooth - EDGE - Push to talk - Java MIDP 2.0 - Video calling and download - MP3/AAC/MPEG4 player - WAP 2.0 - xHTML/HTML browser - Pop-Port with USB - Visual Radio - T9 - Voice command/memo - PIM including calendar, to-do list and printing - Integrated handsfree |

No comments:
Post a Comment